Gree Inverter Ac 3 Ton। GS-36CZV32 । Split Wallmount Type । Official
Gree Inverter Ac 3 Ton price in Bangladesh
- I Feel
- Comfortable Sleeping Mode
- Ideal Temperature
- Timer
- Turbo Button
- Clock Display
- Self Diagnosis
- LED Display
- Lock
- Auto Restart
- Auto Clean
- Healthy Filters
- Cold Plasma
- Energy Saving
- Golden Fin
- Intelligent Defrosting
- Compact Design
- Automatic Operation
- Easy Installation and Maintenance
- R32A
Gree Inverter Ac 3 Ton। Split Wallmount Type । Technical Specification
| Energy saving | Inverter |
| Function | Cooling |
| Capacity BTU/hr | 36000 BTU |
| Cooling Power Input (Watt) | 2736 |
| Rated Input Power (W) | 4000 |
| COP/EER (w/w) | 3.46 |
| Power Supply (phase/voltage (V) /frequency (Hz) /current (A) | 1ph 220~240V 50Hz |
| Air Circulation (m3/h) | 1600 |
| Compressor Type | Rotary |
| Refrigerant Type | R32A |
| Noise Level (dB) Indoor/Outdoor | 48/60 |
| Evaporator Fin Type | Golden Fin |
| Condenser Type | Copper Tube Condenser |
| Maximum Pipe Length | 10 Feet |
| Turbo Button | Yes |
| Auto Operation | Yes |
| Fan Mode | Yes |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Timer | Yes |
| Auto UP-Down Swing | Yes |
| Auto Left-Right Swing | No |
| Display Type | LED |
| Operation/Control | Wireless Remote |
| Child Lock | Yes |
| Indoor (mm) [L×W×H] | 1338 × 330 × 248 |
| Outdoor (mm) [L×W×H] | 1140 ×480× 860 |
| Net Weight (Indoor) (Kg) | 17.5/24 |
| Net Weight (Outdoor) (Kg) | 70/76 |
INTELLIGENT DEFROST TECHNOLOGY
Reduces energy loss and defrost time by only defrosting when needed instead of by a set timer.
COMFORTABLE SLEEPING MODE
The sleep mode on an air conditioner is designed to give you comfort during your sleep by increasing the temperature every hour as you require less cooling while asleep as your body gets cold.
Gree Inverter Ac 3 Ton। Split Wallmount Type । Reason to Buy

Reviews
There are no reviews yet.